COPYRIGHT © BY Hangzhou Shower Rubber Engineering Co.,ltd.
Powered by www.300.cn 浙ICP备19050996号-1
Products
Page view:
NP(CR)
Product Description
Performance | Brand | ||
NP610 | NP710 | ||
Normal performance | Hardness | 60 | 70 |
Tensile Strength Mpa | 19 | 18 | |
Elongation at break % | 495 | 420 | |
Heat aging resistance | Hardness change | +6 | +7 |
Tensile strength change rate % | 3.4 | 2.5 | |
Rate of change in elongation at break % | -8.6 | -3.5 | |
Resistant to ASTM 1# oil | Hardness change | +0 | +2 |
Volume change % | -0.53 | -2.9 | |
Resistant to ASTM 3# oil | Hardness change | -22 | -20 |
Volume change % | +72 | +66 | |
Compression set % | 22 | 18 | |
Brittle temperature ℃ | -40 | -40 | |
Features and uses | Various oil resistant seals |
Previous article
HR(HNBR)
NB(NBR)
Next article