COPYRIGHT © BY Hangzhou Shower Rubber Engineering Co.,ltd.
Powered by www.300.cn 浙ICP备19050996号-1
Products
Page view:
AEM
Product Description
Performance | Brand | |||
AK640 | AK740 | AK840 | ||
Normal performance | Hardness | 60 | 70 | 80 |
Tensile Strength Mpa | 16 | 14 | 15 | |
Elongation at break % | 355 | 250 | 205 | |
Heat aging resistance | Hardness change | +4 | +3 | +3 |
Tensile strength change rate % | 1.3 | 0.6 | 1.4 | |
Rate of change in elongation at break % | -6.8 | -10.2 | -9.7 | |
Resistant to ASTM 1# oil | Hardness change | +4 | +3 | +3 |
Volume change % | -5.4 | -5.1 | -4.6 | |
Resistant to ASTM 3# oil | Hardness change | -13 | -14 | -14 |
Volume change % | +33.6 | +34.2 | +34.0 | |
Compression set % | 22 | 23 | 25 | |
Brittle temperature ℃ | -40 | -40 | -40 | |
Features and uses | Various high temperature resistant oil seals and hoses |
Previous article
NBR PVC
AB Series ACM
Next article