COPYRIGHT © BY Hangzhou Shower Rubber Engineering Co.,ltd.
Powered by www.300.cn 浙ICP备19050996号-1
Products
Page view:
Petroleum packer compound
Product Description
Performance | Brand | ||||
HR520 | HR620 | HR720 | HR820 | ||
Normal performance | Hardness | 50 | 60 | 70 | 80 |
Tensile Strength Mpa | 26 | 28 | 27 | 29 | |
Elongation at break % | 365 | 321 | 274 | 22 | |
Heat aging resistance | Hardness change | +4 | +3 | +3 | +3 |
Tensile strength change rate % | 2.5 | 5.1 | 3.6 | 0.5 | |
Rate of change in elongation at break % | -6.8 | -6.3 | -5.2 | -8.1 | |
Resistant to ASTM 1# oil | Hardness change | +3 | +2 | +2 | +2 |
Volume change % | -2.4 | -1.1 | -2.2 | -2.2 | |
Resistant to ASTM 3# oil | Hardness change | -6 | -6 | -5 | -5 |
Volume change % | +8.6 | +7.2 | +7.5 | +6.2 | |
Compression set % | 22 | 20 | 20 | 23 | |
Brittle temperature ℃ | -50 | -50 | -50 | -50 | |
Features and uses | Resistant to refrigerant A134, heat, oil, HS, acid and alkali resistant, low compression set |
Previous article
Halogen-free flame retardant cable sheathing compound
Cable accessory compound
Next article