Sales Hotline:
E-MAIL:
Mixing/Rubber Products
Telephone:
0571-88620153/88627090
Fax:
0571-88627317
Rubber anticorrosive lining
Telephone:
0571-88672316/88627088
Fax:
0571-88670771
Products
ACM, AEM blended rubber
| Performance | Grade | |||
| AB630 | AB730 | AB830 | ||
| Normal Performance | Hardness | 60 | 70 | 80 |
| Tensile Strength Mpa | 10 | 11 | 10 | |
| Elongation at Break % | 365 | 270 | 195 | |
| Heat Aging Resistance | Hardness Change | +4 | +6 | +5 |
| Tensile Strength Change Rate % | 2.0 | 6.8 | 0.7 | |
| Elongation at Break Change Rate % | -3.6 | -5.4 | -6.3 | |
| ASTM No.1 Oil Resistance | Hardness Change | +0 | +2 | +2 |
| Volume Change % | -3.3 | -2.1 | -2.7 | |
| ASTM No.3 Oil Resistance | Hardness Change | -10 | -7 | -5 |
| Volume Change % | +13.6 | +12.2 | +10.8 | |
| Compression Set % | 26 | 30 | 28 | |
| Brittle Point ℃ | -25 | -25 | -25 | |
| Features and Applications | Various high-temperature resistant oil seals and rubber hoses | |||
Previous Page
Next Page
Previous Page
Next Page
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.