Sales Hotline:
E-MAIL:
Mixing/Rubber Products
Telephone:
0571-88620153/88627090
Fax:
0571-88627317
Rubber anticorrosive lining
Telephone:
0571-88672316/88627088
Fax:
0571-88670771
Products
Lined pipe fittings series
| Pipe Fitting Nominal Diameter | Maximum Length of Straight Pipe | Three-Way Pipe | Reducer | Elbow (R=1.5D) | ||
| R1 | 90° | 45° | ||||
| C1 | C2 | |||||
| DN25 | 500 | - | - | - | - | - |
| DN32 | 600 | 85 | 120 | 48 | 95 | 95 |
| DN40 | 1000 | 90 | 120 | 60 | 100 | 100 |
| DN50 | 2000 | 100 | 130 | 75 | 115 | 115 |
| DN65 | 2500 | 115 | 150 | 100 | 110 | 110 |
| DN80 | 3000 | 125 | 150 | 120 | 120 | 120 |
| DN100 | 4000 | 145 | 160 | 150 | 190 | 190 |
| DN125 | 5000 | 165 | 200 | 190 | 200 | 200 |
| DN150~550 | 6000 | |||||
| DN≥600 | 10000 | |||||
Common Standard Sizes of Rubber-Lined Pipe Fittings
Rubber lining anti-corrosion can be applied to various pipe fittings in chemical, power, metallurgy, dyeing, food, pharmaceutical and other industries. Steel body pipe fittings can also be produced.

Rubber-Lined Pipe Fittings

Previous Page
Next Page
Previous Page
Next Page
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.