Sales Hotline:
E-MAIL:
Mixing/Rubber Products
Telephone:
0571-88620153/88627090
Fax:
0571-88627317
Rubber anticorrosive lining
Telephone:
0571-88672316/88627088
Fax:
0571-88670771
Products
Cable accessory compound
| Performance project | Brand | |||||||
| M94 | EPDM501B | EPDM501D | T1205 | |||||
| Index value | Typical value | Index value | Typical value | Index value | Typical value | Index value | Typical value | |
| Hardness, Sauer A | 45±5 | 46 | 45±5 | 48 | 60±5 | 64 | 65±5 | 61 |
| Tensile Strength Mpa | ≥7 | 9.6 | ≥7 | 8.9 | ≥7 | 11.9 | 5 | 5.9 |
| Elongation at break % | ≥400 | 731 | ≥500 | 789 | ≥400 | 607 | 200 | 427 |
| Tear strength KN/m | ≥24 | ≥24 | 28.5 | ≥30 | 30 | |||
| 100% proofing strength Mpa | ≥0.7 | 0.9 | ||||||
| 300% proofing strength Mpa | ≥2.0 | 2.2 | ||||||
|
300% fixed stretch for 5 minutes permanent deformation% |
<15 | 12 | ||||||
| Breakdown voltage KV/mm | ≥20 | 30 | ||||||
| Volume resistivity,Ω.cm | <1000 | 85 | ||||||
| Compression set 150°Cx22 max % | 30 | 27.5 | ||||||
| Insulation resistance Ω.cm | 1x1012 | 2.3x1012 | ||||||
| Use | Cold shrinkable tube | Plug head, insulating compound | Plug head conductive compound | Low-smoke, halogen-free flame retardant connector | ||||
High-quality cable insulation and sheathing compound have been widely used in many important projects such as rolling stock, subway, wind power, shipbuilding, mine, construction, etc. Material and plugging and inserting compound. The company's laboratories have been accredited by the international laboratory CNAS to provide customers with third-party rubber performance testing to meet the market's growing needs. Users are welcome to call us for detailed technical information.
Previous Page
Next Page
Previous Page
Next Page
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.