1

1

1

Products


Oil well packer elastomer

Performance Grade
HR520 HR620 HR720 HR820
Normal Performance Hardness 50 60 70 80
Tensile Strength Mpa 26 28 27 29
Elongation at Break % 365 321 274 22
Heat Aging Resistance Hardness Change +4 +3 +3 +3
Tensile Strength Change % 2.5 5.1 3.6 0.5
Elongation at Break Change % -6.8 -6.3 -5.2 -8.1
ASTM No.1 Oil Resistance Hardness Change +3 +2 +2 +2
Volume Change % -2.4 -1.1 -2.2 -2.2
ASTM No.3 Oil Resistance Hardness Change -6 -6 -5 -5
Volume Change % +8.6 +7.2 +7.5 +6.2
Compression Set % 22 20 20 23
Brittle Point ℃ -50 -50 -50 -50
Features and Applications Resistant to refrigerant A134, heat, oil, HS, and acids and alkalis; low compression set

online message

Submit Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

Copyright: Zhejiang Shunhao New Material Co., Ltd. COPYRIGHT©BY SHUNHAONew Materials (zhejiang) Co., Ltd.